<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be Remarkable &amp; Get Rich!</title>
	<atom:link href="http://betterbizideas.com/blog/be-remarkable-get-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbizideas.com/blog/be-remarkable-get-rich/</link>
	<description>Businesses Have Problems... We Present Solutions</description>
	<lastBuildDate>Fri, 18 May 2012 03:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BetterBizIdeas</title>
		<link>http://betterbizideas.com/blog/be-remarkable-get-rich/comment-page-1/#comment-152</link>
		<dc:creator>BetterBizIdeas</dc:creator>
		<pubDate>Sun, 10 Oct 2010 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=658#comment-152</guid>
		<description>Well, maybe 99:1 now :)  It would be interesting to see how tax policies from one country to another impact wealth distribution / earnings over the last 20 to 30 years!Have you ever read the blog over at Success Magazine? It is a great publication that comes with CDs each month in their magazine.  They also have some great book summaries as a separate product (no affiliate links here .  LOL)Anyway, I was listening to a 30 minute interview the Editor, Darren Hardy, had with Brian Tracy.  Brian said that he became EXTREMELY focused on the 80/20 rule at a very young age after hearing the advice from a senior sales person that the top 20% make all the money.  </description>
		<content:encoded><![CDATA[<p>Well, maybe 99:1 now <img src='http://betterbizideas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It would be interesting to see how tax policies from one country to another impact wealth distribution / earnings over the last 20 to 30 years!Have you ever read the blog over at Success Magazine? It is a great publication that comes with CDs each month in their magazine.  They also have some great book summaries as a separate product (no affiliate links here .  LOL)Anyway, I was listening to a 30 minute interview the Editor, Darren Hardy, had with Brian Tracy.  Brian said that he became EXTREMELY focused on the 80/20 rule at a very young age after hearing the advice from a senior sales person that the top 20% make all the money.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devesh</title>
		<link>http://betterbizideas.com/blog/be-remarkable-get-rich/comment-page-1/#comment-151</link>
		<dc:creator>Devesh</dc:creator>
		<pubDate>Fri, 01 Oct 2010 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=658#comment-151</guid>
		<description>Seems like Pareto principle doesn&#039;t hold good anymore... it&#039;s 79:01 and not 80:20 ;-)</description>
		<content:encoded><![CDATA[<p>Seems like Pareto principle doesn&#039;t hold good anymore&#8230; it&#039;s 79:01 and not 80:20 <img src='http://betterbizideas.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetterBizIdeas</title>
		<link>http://betterbizideas.com/blog/be-remarkable-get-rich/comment-page-1/#comment-150</link>
		<dc:creator>BetterBizIdeas</dc:creator>
		<pubDate>Wed, 29 Sep 2010 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=658#comment-150</guid>
		<description>Devesh, it is funny how simple messages go along way :)  I keep coming across one example after another that backs that up. Read an article today re: wealth growth in the U.S. since 1979. Top 1% have garnered 79% of wealth created since then. Most top 1% income earners aren&#039;t average by any stretch of the imagination.</description>
		<content:encoded><![CDATA[<p>Devesh, it is funny how simple messages go along way <img src='http://betterbizideas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I keep coming across one example after another that backs that up. Read an article today re: wealth growth in the U.S. since 1979. Top 1% have garnered 79% of wealth created since then. Most top 1% income earners aren&#039;t average by any stretch of the imagination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devesh</title>
		<link>http://betterbizideas.com/blog/be-remarkable-get-rich/comment-page-1/#comment-149</link>
		<dc:creator>Devesh</dc:creator>
		<pubDate>Wed, 18 Aug 2010 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=658#comment-149</guid>
		<description>Gotta love that comment - “No one cares about average.  No one wants an average table, at an average restaurant, served by an average waiter.” Pretty simple yet gets a BIG lesson across!</description>
		<content:encoded><![CDATA[<p>Gotta love that comment &#8211; “No one cares about average.  No one wants an average table, at an average restaurant, served by an average waiter.” Pretty simple yet gets a BIG lesson across!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

