<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterBizIdeas&#187; Personal Development</title>
	<atom:link href="http://betterbizideas.com/blog/category/personal-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbizideas.com</link>
	<description>Businesses Have Problems... We Present Solutions</description>
	<lastBuildDate>Fri, 18 May 2012 21:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lunchtime Reading in 2012 &#8211; Business Books</title>
		<link>http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/</link>
		<comments>http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:43:57 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/</guid>
		<description><![CDATA[Check out my new photo / image on Instagram. You can find Dan Ross as @BetterBizIdeas I am a big believer in personal development.  Did you know that you can gain roughly an entire college degree worth of knowledge in just 5 years just by reading one book every two weeks?  All of the knowledge&#8230; <a href="http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolution Blog Resolution Update</title>
		<link>http://betterbizideas.com/blog/new-years-resolution-blog-resolution-update/</link>
		<comments>http://betterbizideas.com/blog/new-years-resolution-blog-resolution-update/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:00:11 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=1055</guid>
		<description><![CDATA[So earlier this year I posted some New Years BLOG resolutions. G0al: Increase frequency of publishing here on the blog as I had only posted five times in eight months after setting up the blog and getting the design how I wanted it.   Response: In the three months following that post I published as&#8230; <a href="http://betterbizideas.com/blog/new-years-resolution-blog-resolution-update/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/new-years-resolution-blog-resolution-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making 2011 a Year of Success</title>
		<link>http://betterbizideas.com/blog/your_success_in_2011/</link>
		<comments>http://betterbizideas.com/blog/your_success_in_2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:00:48 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Darren Hardy]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hyatt]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regions Bank]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Success Magazine]]></category>
		<category><![CDATA[Suntrust]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=1060</guid>
		<description><![CDATA[As always, I am reading the papers, watching CNBC and trying to get a pulse on the economic recovery going on since the financial crisis late in 2008. Small businesses are slowly but surely recovering. Large corporations are exporting their way back to growth since the U.S. Dollar is cheaper than one or two years&#8230; <a href="http://betterbizideas.com/blog/your_success_in_2011/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/your_success_in_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Years Blog Resolution By Dan Ross</title>
		<link>http://betterbizideas.com/blog/my-new-years-blog-resolution-by-dan-ross/</link>
		<comments>http://betterbizideas.com/blog/my-new-years-blog-resolution-by-dan-ross/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:00:18 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Blog Resolution]]></category>
		<category><![CDATA[New Years Resolution]]></category>
		<category><![CDATA[Resolutions]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=865</guid>
		<description><![CDATA[In the last year I&#8217;ve really discovered that Twitter is my primary publishing platform via bit-sized comments, quotes, links to articles, etc.  The reason for this stems from my career and the time constraints that it places on information discovery and free time for writing.  Additionally, I think I&#8217;ve been too focused on creating &#8220;remarkable&#8221;&#8230; <a href="http://betterbizideas.com/blog/my-new-years-blog-resolution-by-dan-ross/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/my-new-years-blog-resolution-by-dan-ross/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Remarkable &amp; Get Rich!</title>
		<link>http://betterbizideas.com/blog/be-remarkable-get-rich/</link>
		<comments>http://betterbizideas.com/blog/be-remarkable-get-rich/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:00:56 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[John C Maxwell]]></category>
		<category><![CDATA[Ken Blanchard]]></category>
		<category><![CDATA[Purple Cow]]></category>
		<category><![CDATA[Put Your Dreams To The Test]]></category>
		<category><![CDATA[Raving Fans]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Sheldon Bowles]]></category>
		<category><![CDATA[Warren Spah]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=658</guid>
		<description><![CDATA[I came across this quote recently by Warren Spahn, a former MLB player (pitcher). Twenty games is the magic figure for pitchers &#8211; .300 is the magic figures for batters. It pays off in salary and reputation &#8211; Warren Spahn Twenty wins by a pitcher is a phenomenal season, not an average season.  Today pitchers start less&#8230; <a href="http://betterbizideas.com/blog/be-remarkable-get-rich/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/be-remarkable-get-rich/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Success &#8211; Not an Overnight Destination</title>
		<link>http://betterbizideas.com/blog/success-not-an-overnight-destination/</link>
		<comments>http://betterbizideas.com/blog/success-not-an-overnight-destination/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:00:12 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Darren Hardy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Success Magazine]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=591</guid>
		<description><![CDATA[Over the last year I&#8217;ve come across some amazing examples of breathtaking work (articles, quotes, infographics) specifically on this topic.  I thought I would share them with everyone in one spot.  I will update this over time if I come across further examples but here is what I can share with everyone right now.  If&#8230; <a href="http://betterbizideas.com/blog/success-not-an-overnight-destination/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/success-not-an-overnight-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure is the Path to Prosperity in Business and Life</title>
		<link>http://betterbizideas.com/blog/failure-is-the-path-to-prosperity-in-business-and-life/</link>
		<comments>http://betterbizideas.com/blog/failure-is-the-path-to-prosperity-in-business-and-life/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:00:06 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Loic LeMeur]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=568</guid>
		<description><![CDATA[Michael Jordan commented &#8220;I failed over and over and over again in my life and that is why I succeed.&#8221;  That very quote has become a marketing campaign for Nike as seen by the below 30 second clip. Sports provide great insights into failure because each year every individual, competitor or team is trying to win&#8230; <a href="http://betterbizideas.com/blog/failure-is-the-path-to-prosperity-in-business-and-life/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/failure-is-the-path-to-prosperity-in-business-and-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

