<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterBizIdeas&#187; Social Media</title>
	<atom:link href="http://betterbizideas.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbizideas.com</link>
	<description>Businesses Have Problems... We Present Solutions</description>
	<lastBuildDate>Fri, 18 May 2012 21:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Differentiation matters!</title>
		<link>http://betterbizideas.com/blog/differentiation-matters/</link>
		<comments>http://betterbizideas.com/blog/differentiation-matters/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:07:16 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/instagram-picture-by-dan-ross-differentiation-matters-front-entrance-of-thetrailsofwestfrisco/</guid>
		<description><![CDATA[Check out my new photo / image on Instagram. You can find Dan Ross as @BetterBizIdeas The reason I posted this picture today is that me and my wife have been looking for new homes and want to move up in size from the home I bought as a bachelor (3 bedrooms with a Gamerom).&#8230; <a href="http://betterbizideas.com/blog/differentiation-matters/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/differentiation-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statigram: My Favorite Instagram App Right Now</title>
		<link>http://betterbizideas.com/blog/statigram-my-favorite-instagram-app-right-now/</link>
		<comments>http://betterbizideas.com/blog/statigram-my-favorite-instagram-app-right-now/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:04:13 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/instagram-picture-by-dan-ross-my-favorite-instagram-app-right-now-is-statigram-followgram-is-a-close-2/</guid>
		<description><![CDATA[Check out my new photo / image on Instagram. You can find Dan Ross as @BetterBizIdeas. Right now my #1 Instagram app is @Statigram followed by #2 Followgram and #3 Webstagram. I like Statigram because it enables you to see who you are following that isn&#8217;t following you back.  It also provides tons of great&#8230; <a href="http://betterbizideas.com/blog/statigram-my-favorite-instagram-app-right-now/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/statigram-my-favorite-instagram-app-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilis is doing some QR marketing in Dallas</title>
		<link>http://betterbizideas.com/blog/chilis-is-doing-some-qr-marketing-in-dallas/</link>
		<comments>http://betterbizideas.com/blog/chilis-is-doing-some-qr-marketing-in-dallas/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:43:56 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/instagram-picture-by-dan-ross-chilis-is-doing-some-qr-marketing-in-dallas/</guid>
		<description><![CDATA[Check out my new photo / image on Instagram. You can find Dan Ross as @BetterBizIdeas This picture provides a visual example of how a large business, Chilis Restaurants, was using QR marketing in Dallas, Texas.  How can your business use QR marketing in your list building activities? What Chilis is doing here is building a list&#8230; <a href="http://betterbizideas.com/blog/chilis-is-doing-some-qr-marketing-in-dallas/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/chilis-is-doing-some-qr-marketing-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Reading in 2012 &#8211; Business Books</title>
		<link>http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/</link>
		<comments>http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:43:57 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/</guid>
		<description><![CDATA[Check out my new photo / image on Instagram. You can find Dan Ross as @BetterBizIdeas I am a big believer in personal development.  Did you know that you can gain roughly an entire college degree worth of knowledge in just 5 years just by reading one book every two weeks?  All of the knowledge&#8230; <a href="http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/instagram-picture-by-dan-ross-i-always-enjoy-business-books-as-christmas-gifts-lunchtime-reading-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching @TWIT with @LeoLaporte on my RokuPlayer 2 XS. Great on a 62&#8243; TV!</title>
		<link>http://betterbizideas.com/blog/watching-twit-with-leolaporte-on-my-rokuplayer-2-xs-great-on-a-62-tv/</link>
		<comments>http://betterbizideas.com/blog/watching-twit-with-leolaporte-on-my-rokuplayer-2-xs-great-on-a-62-tv/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:43:57 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/instagram-picture-by-dan-ross-watching-twit-with-leolaporte-on-my-rokuplayer-2-xs-great-on-a-62-tv/</guid>
		<description><![CDATA[Check out my new photo / image on Instagram. You can find Dan Ross on FollowGram.Me as @BetterBizIdeas  Leo Laporte has been on technology shows as long as I can recall, going back into my teenage years.  He now basically owns his own network and participates in at least one show per week that is&#8230; <a href="http://betterbizideas.com/blog/watching-twit-with-leolaporte-on-my-rokuplayer-2-xs-great-on-a-62-tv/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/watching-twit-with-leolaporte-on-my-rokuplayer-2-xs-great-on-a-62-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have A Great 2012 Everyone!</title>
		<link>http://betterbizideas.com/blog/have-a-great-2012-everyone/</link>
		<comments>http://betterbizideas.com/blog/have-a-great-2012-everyone/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:43:57 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/instagram-picture-by-dan-ross-have-a-great-2012-everyone-skitch-picframe-apps-used/</guid>
		<description><![CDATA[Check out my new photo / image on Instagram. You can find Dan Ross as @BetterBizIdeas The below picture was created using the Skitch (text adding / editing) and PicFrame (boxes) Iphone applications.]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/have-a-great-2012-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Code! Las Vegas is ANTI Social Sharing</title>
		<link>http://betterbizideas.com/blog/know-the-code-las-vegas-is-anti-social-sharing/</link>
		<comments>http://betterbizideas.com/blog/know-the-code-las-vegas-is-anti-social-sharing/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:00:30 +0000</pubDate>
		<dc:creator>Dan Ross</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Las Vegas Social Media]]></category>

		<guid isPermaLink="false">http://www.betterbizideas.com/blog/?p=1697</guid>
		<description><![CDATA[Yesterday I shared a social media infographic that illustrates how much information is shared across social networks in 60 seconds.  Later on I shared two photosharing infographics that provide further facts and figures as to how large photo sharing has become in the last few years. Have you seen the most recent commercial for the&#8230; <a href="http://betterbizideas.com/blog/know-the-code-las-vegas-is-anti-social-sharing/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://betterbizideas.com/blog/know-the-code-las-vegas-is-anti-social-sharing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

